| Consolidated | 2009 | 2008 | Change 2009-2008 |
2007 | Change 2008-2007 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net sales | $ | 1,786.6 | $ | 1,907.3 | (6.3 | )% | $ | 1,499.8 | 27.2 | % | ||||||
| Gross profit | 532.0 | 510.5 | 4.2 | % | 399.8 | 27.7 | % | |||||||||
| as a percent of sales | 29.8 | % | 26.8 | % | 26.7 | % | ||||||||||
| SG&A expense | 294.0 | 281.9 | 4.3 | % | 244.2 | 15.4 | % | |||||||||
| as a percent of sales | 16.5 | % | 14.8 | % | 16.3 | % | ||||||||||
| Operating income | 238.0 | 228.6 | 4.1 | % | 155.6 | 46.9 | % | |||||||||
| as a percent of sales | 13.3 | % | 12.0 | % | 10.4 | % | ||||||||||
| Net interest expense | 14.3 | 15.9 | (10.1 | )% | 14.9 | 6.7 | % | |||||||||
| Effective tax rate | 32.3 | % | 34.2 | % | 31.4 | % | ||||||||||
| Net earnings | $ | 150.6 | $ | 132.4 | 13.8 | % | $ | 94.7 | 39.8 | % | ||||||
| Diluted earnings per share | $ | 5.73 | $ | 5.04 | 13.7 | % | $ | 3.63 | 38.8 | % | ||||||
| Engineered Support Structures Segment | ||||||||||||||||
| Net sales | $ | 582.3 | $ | 638.3 | (8.8 | )% | $ | 542.1 | 17.7 | % | ||||||
| Gross profit | 153.8 | 156.5 | (1.7 | )% | 142.0 | 10.2 | % | |||||||||
| SG&A expense | 108.7 | 109.1 | (0.4 | )% | 90.8 | 20.2 | % | |||||||||
| Operating income | 45.1 | 47.4 | (4.9 | )% | 51.2 | (7.4 | )% | |||||||||
| Utility Support Structures Segment | ||||||||||||||||
| Net sales | $ | 698.2 | $ | 508.4 | 37.3 | % | $ | 366.8 | 38.6 | % | ||||||
| Gross profit | 236.0 | 136.1 | 73.4 | % | 94.5 | 44.0 | % | |||||||||
| SG&A expense | 71.2 | 62.6 | 13.7 | % | 45.8 | 36.7 | % | |||||||||
| Operating income | 164.8 | 73.5 | 124.2 | % | 48.7 | 50.9 | % | |||||||||
| Coatings Segment | ||||||||||||||||
| Net sales | $ | 90.6 | $ | 112.0 | (19.1 | )% | $ | 106.5 | 5.2 | % | ||||||
| Gross profit | 38.0 | 45.2 | (15.9 | )% | 33.9 | 33.3 | % | |||||||||
| SG&A expense | 13.3 | 13.4 | (0.1 | )% | 10.9 | 22.9 | % | |||||||||
| Operating income | 24.7 | 31.8 | (22.3 | )% | 23.0 | 38.3 | % | |||||||||
| Irrigation Segment | ||||||||||||||||
| Net sales | $ | 363.2 | $ | 562.7 | (35.6 | )% | $ | 388.9 | 44.7 | % | ||||||
| Gross profit | 84.3 | 143.2 | (41.1 | )% | 98.5 | 45.4 | % | |||||||||
| SG&A expense | 49.2 | 56.0 | (12.1 | )% | 46.8 | 19.7 | % | |||||||||
| Operating income | 35.1 | 87.2 | (59.7 | )% | 51.7 | 68.7 | % | |||||||||
| Other | ||||||||||||||||
| Net sales | $ | 53.3 | $ | 86.0 | (38.0 | )% | $ | 95.6 | (10.0 | )% | ||||||
| Gross profit | 20.5 | 30.1 | (31.9 | )% | 30.7 | (2.0 | )% | |||||||||
| SG&A expense | 7.5 | 9.1 | (17.6 | )% | 11.8 | (22.9 | )% | |||||||||
| Operating income | 13.0 | 21.0 | (38.1 | )% | 18.9 | 11.1 | % | |||||||||
| Net corporate expense | ||||||||||||||||
| Gross Profit | $ | (0.6 | ) | $ | (0.6 | ) | NM | $ | (0.2 | ) | NM | |||||
| SG&A expense | 44.1 | 31.7 | 39.1 | % | 38.1 | (16.8 | )% | |||||||||
| Operating loss | (44.7 | ) | (32.3 | ) | 38.4 | % | (37.9 | ) | 14.8 | % | ||||||
NM = Not meaningful
© 2009-10 Valmont Industries, Inc. All rights reserved. Designed and developed by David Day | Associates.